Gindoran, Queensland
| Gindoran Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°36′30″S 151°35′50″E / 24.6083°S 151.5972°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4676 | ||||||||||||||
| Area | 314.4 km2 (121.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Gindoran is a rural locality in the Gladstone Region, Queensland, Australia. In the 2021 census, Gindoran had "no people or a very low population".