Gilman, Iowa
Gilman, Iowa | |
|---|---|
Location of Gilman, Iowa | |
| Coordinates: 41°52′35″N 92°47′18″W / 41.87639°N 92.78833°W | |
| Country | United States |
| State | Iowa |
| County | Marshall |
| Area | |
• Total | 0.54 sq mi (1.39 km2) |
| • Land | 0.54 sq mi (1.39 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,030 ft (310 m) |
| Population (2020) | |
• Total | 542 |
| • Density | 1,011.19/sq mi (390.67/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50106 |
| Area code | 641 |
| FIPS code | 19-30900 |
| GNIS feature ID | 2394900 |
| Website | https://gilman.ia.gov/ |
Gilman is a city in the southeastern corner of Marshall County, Iowa, United States. The population was 542 at the time of the 2020 census.