Gilbert Jessop
Jessop in 1901 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gilbert Laird Jessop | |||||||||||||||||||||||||||||||||||||||
| Born | 19 May 1874 Cheltenham, England | |||||||||||||||||||||||||||||||||||||||
| Died | 11 May 1955 (aged 80) Dorchester, England | |||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 7 in (1.70 m) | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm fast | |||||||||||||||||||||||||||||||||||||||
| Relations | Gilbert Jessop junior (son) | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 122) | 15 June 1899 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 10 July 1912 v South Africa | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1894–1914 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||
| 1896–1899 | Cambridge University | |||||||||||||||||||||||||||||||||||||||
| 1900–1902 | London County | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 3 October 2009 | ||||||||||||||||||||||||||||||||||||||||
Gilbert Laird Jessop (19 May 1874 – 11 May 1955) was an English cricket player, often reckoned to have been the fastest run-scorer cricket has ever known. He was Wisden Cricketer of the Year for 1898.