Giengen (Brenz) station
2016 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofstraße 29 89537 Giengen an der Brenz Baden-Württemberg Germany | ||||||||||||||||||||
| Coordinates | 48°37′12″N 10°14′14″E / 48.6201°N 10.2371°E | ||||||||||||||||||||
| Elevation | 464 m (1,522 ft) | ||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | Brenz Railway (KBS 757) | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Train operators | DB Regio Baden-Württemberg Hohenzollerische Landesbahn | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 2118 | ||||||||||||||||||||
| DS100 code | TGB | ||||||||||||||||||||
| IBNR | 8002272 | ||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||
| Fare zone |
| ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Giengen (Brenz) station is a railway station in the municipality of Giengen an der Brenz, located in the Heidenheim district in Baden-Württemberg, Germany.