Gianluca Lorenzoni
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gianluca Antonio Remo Lorenzoni | ||||||||||||||||
| Date of birth | 22 February 2001 | ||||||||||||||||
| Place of birth | Maputo, Mozambique | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Gudja United | ||||||||||||||||
| Number | 10 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2011–2014 | Académica Maputo | ||||||||||||||||
| 2014–2016 | Costa do Sol | ||||||||||||||||
| 2017–2018 | AT Rennes | ||||||||||||||||
| 2018–2019 | Rio Ave | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2020 | Boavista | ||||||||||||||||
| 2020-2021 | Varzim | ||||||||||||||||
| 2021-2022 | Puente Genil | 6 | (1) | ||||||||||||||
| 2023- | Gudja United | 16 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2021- | Mozambique U20 | 2 | (1) | ||||||||||||||
| 2023- | Mozambique | 6 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 13 May 2024 ‡ National team caps and goals, correct as of 02:20, 3 April 2025 (UTC) | |||||||||||||||||
Gianluca Antonio Remo Lorenzoni (born 22 February 2001), better known as Gianluca Lorenzoni, is a Mozambican footballer who currently plays for Gudja United and the Mozambique U20. His position is left winger.