Ghana Airways
| |||||||
| Founded | 4 July 1958 | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | 16 July 1958 | ||||||
| Ceased operations | June 2005 | ||||||
| Hubs | Kotoka International Airport | ||||||
| Fleet size | 2 | ||||||
| Destinations | 4 | ||||||
| Parent company | Government of Ghana | ||||||
| Headquarters | Accra, Ghana | ||||||
| Key people | Charles Wereko-Brobbey (Chairman) | ||||||
| Website | ghanaairways.com (Archive) | ||||||
Ghana Airways Limited was the flag carrier of Ghana, with its main base of operation and hub at Kotoka International Airport in Accra. The airline ceased operations in 2004, although plans were discussed to revive it in 2020 in partnership with Egyptair.