Gernot Rohr
|
Rohr as Nigeria manager at the 2018 FIFA World Cup | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 28 June 1953 | ||||||||||||||||
| Place of birth | Mannheim, West Germany | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Benin (manager) | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1961–1972 | VfL Neckarau | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1972–1974 | Bayern Munich | 6 | (0) | ||||||||||||||
| 1974–1975 | Waldhof Mannheim | 21 | (1) | ||||||||||||||
| 1975–1977 | Kickers Offenbach | 62 | (1) | ||||||||||||||
| 1977–1989 | Bordeaux | 352 | (13) | ||||||||||||||
| Total | 441 | (15) | |||||||||||||||
| Managerial career | |||||||||||||||||
| 1990 | Bordeaux | ||||||||||||||||
| 1991–1992 | Bordeaux | ||||||||||||||||
| 1996 | Bordeaux | ||||||||||||||||
| 1999–2000 | Créteil | ||||||||||||||||
| 2002–2005 | Nice | ||||||||||||||||
| 2005–2006 | Young Boys | ||||||||||||||||
| 2007–2008 | Ajaccio | ||||||||||||||||
| 2008–2009 | Étoile Sahel | ||||||||||||||||
| 2009 | Nantes | ||||||||||||||||
| 2010–2012 | Gabon | ||||||||||||||||
| 2012–2014 | Niger | ||||||||||||||||
| 2015 | Burkina Faso | ||||||||||||||||
| 2016–2021 | Nigeria | ||||||||||||||||
| 2023– | Benin | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Gernot Rohr (born 28 June 1953) is a German professional football coach and former player who is currently the manager of the Benin national team.