Germán Ferreyra
|
Ferreyra with Yenisey in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Germán Julio César Ferreyra | ||
| Date of birth | 13 January 1996 | ||
| Place of birth | González Catán, Argentina | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Melbourne City | ||
| Number | 22 | ||
| Youth career | |||
| –2015 | Vélez Sarsfield | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Vélez Sarsfield | 2 | (0) |
| 2016 | → Arsenal de Sarandí (loan) | 3 | (1) |
| 2016–2018 | Unión La Calera | 23 | (2) |
| 2017–2018 | → Arsenal de Sarandí (loan) | 16 | (1) |
| 2019–2020 | Racing Club | 11 | (0) |
| 2020–2021 | Akron Tolyatti | 13 | (0) |
| 2021–2024 | Yenisey Krasnoyarsk | 75 | (4) |
| 2024– | Melbourne City | 22 | (2) |
| International career | |||
| 2013 | Argentina U17 | 15 | (2) |
| *Club domestic league appearances and goals, correct as of 25 May 2024 | |||
Germán Julio César Ferreyra (born 13 January 1996) is an Argentine professional footballer who plays as a defender for Australian A-League Men side Melbourne City.