Gerald Hartigan
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gerald Patrick Desmond Hartigan | |||||||||||||||||||||||||||||||||||||||
| Born | 30 December 1884 King William's Town, Cape Colony | |||||||||||||||||||||||||||||||||||||||
| Died | 7 January 1955 (aged 70) Addington, Durban, Natal, South Africa | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut | 27 May 1912 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 1 January 1914 v England | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1903/04–1926/27 | Border | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 14 November 2022 | ||||||||||||||||||||||||||||||||||||||||
Gerald Patrick Desmond Hartigan (30 December 1884 – 7 January 1955) was a South African cricketer who played in five Test matches from 1912 to 1914. He also represented South Africa at soccer.