Geoffrey Foster
Foster in about 1910 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Geoffrey Norman Foster | ||||||||||||||||||||||||||
| Born | 16 October 1884 Malvern, Worcestershire, England | ||||||||||||||||||||||||||
| Died | 11 August 1971 (aged 86) Westminster, London, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1903–1914 | Worcestershire | ||||||||||||||||||||||||||
| 1905–1908 | Oxford University | ||||||||||||||||||||||||||
| 1921–1922 | Kent | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: ESPNcricinfo, 23 September 2018 | |||||||||||||||||||||||||||
Geoffrey Norman Foster (16 October 1884 – 11 August 1971) was an English first-class cricketer who played for Worcestershire and Kent County Cricket Clubs, as well as appearing a number of times for Oxford University and MCC. He was one of the seven Foster brothers, all of whom played first-class cricket for Worcestershire, and he led the county on a few occasions in the absence of the regular captain. He was a fast scorer, once making 101 in an hour for Oxford against Gentlemen of England.