Gennaro Sardo
|
Gennaro Sardo | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 May 1979 | ||
| Place of birth | Castel Cisterna, Italy | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Right back | ||
| Youth career | |||
| –1997 | Palmese | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1999 | Palmese | 25 | (3) |
| 1998 | → Giugliano (loan) | 16 | (0) |
| 1999–2001 | Sant'Anastasia | 30 | (3) |
| 2001–2002 | Terzigno | 26 | (3) |
| 2002–2003 | Salernitana | 17 | (0) |
| 2003–2004 | Avellino | 41 | (1) |
| 2004–2006 | Piacenza | 64 | (2) |
| 2006–2010 | Catania | 55 | (1) |
| 2009–2010 | → Chievo (loan) | 7 | (0) |
| 2010–2017 | Chievo | 139 | (8) |
| *Club domestic league appearances and goals | |||
Gennaro Sardo (born 8 May 1979) is a former Italian footballer who played as a right back.