Gary Shelton
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 March 1958 | ||
| Place of birth | Nottingham, England | ||
| Height | 5 ft 7 in (1.70 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1974–1976 | Walsall | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1976–1978 | Walsall | 24 | (0) |
| 1978–1982 | Aston Villa | 24 | (7) |
| 1980 | → Notts County (loan) | 8 | (0) |
| 1982–1987 | Sheffield Wednesday | 198 | (18) |
| 1987–1989 | Oxford United | 65 | (1) |
| 1989–1994 | Bristol City | 150 | (24) |
| 1994 | → Rochdale (loan) | 3 | (0) |
| 1994–2000 | Chester City | 69 | (6) |
| International career | |||
| 1984 | England U21 | 1 | (0) |
| Managerial career | |||
| 1992 | Bristol City (caretaker manager) | ||
| *Club domestic league appearances and goals | |||
Gary Shelton (born 21 March 1958) is an English former professional footballer who played as a midfielder.