Gary Osbourne
| Personal information | |||
|---|---|---|---|
| Full name | Calbert Gary James Osbourne | ||
| Date of birth | 22 October 1969 | ||
| Place of birth | Wolverhampton, England | ||
| Height | 5 ft 7 in (1.70 m) | ||
| Position(s) |
Right winger Full-back | ||
| Youth career | |||
| Shrewsbury Town | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1989 | Shrewsbury Town | 7 | (0) |
| Telford United | |||
| Stourbridge | |||
| 1991 | Colchester United | 6 | (0) |
| Cradley Town | |||
| Bilston Town | |||
| Redditch United | |||
| Sutton Coldfield Town | |||
| Tamworth | |||
| Stourbridge | |||
| International career | |||
| 1985 | England U16 | 7 | (3) |
| *Club domestic league appearances and goals | |||
Calbert Gary James Osbourne (born 22 October 1969) is an English former professional footballer who played as a right winger or full-back in the Football League for Shrewsbury Town.