Garnant, Queensland
| Garnant Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°10′17″S 150°15′41″E / 23.1713°S 150.2613°E | ||||||||||||||
| Population | 90 (2021 census) | ||||||||||||||
| • Density | 0.93/km2 (2.41/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 96.8 km2 (37.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Rockhampton Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Garnant is a rural locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, Garnant had a population of 90 people.