Garfield railway station
Garfield | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | ||||||||||||||||
Westbound view from Platform 1, January 2015 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Nar Nar Goon–Longwarry Road, Garfield, Victoria 3814 Shire of Cardinia Australia | |||||||||||||||
| Coordinates | 38°05′28″S 145°40′25″E / 38.09104°S 145.67365°E | |||||||||||||||
| Owned by | VicTrack | |||||||||||||||
| Operated by | V/Line | |||||||||||||||
| Line(s) | Gippsland | |||||||||||||||
| Distance | 74.94 kilometres from Southern Cross | |||||||||||||||
| Platforms | 2 side | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections | Bus | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||
| Station code | GFD | |||||||||||||||
| Fare zone | Myki Zone 4/5 overlap | |||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||
| History | ||||||||||||||||
| Opened | 17 December 1884 | |||||||||||||||
| Previous names | Cannibal Creek Siding (1884–1887) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Garfield railway station is a regional railway station on the Gippsland line, part of the Victorian railway network. It serves the town of Garfield, in Victoria, Australia. Garfield station is a ground level unstaffed station, featuring two side platforms. It opened on 17 December 1884.
Initially opened as Cannibal Creek Siding, the station was given its current name of Garfield on 28 March 1887, after other suggested names from locals were rejected.