Gampelen railway station
Gampelen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform in 2018 | |||||||||||
| General information | |||||||||||
| Location | Gampelen Switzerland | ||||||||||
| Coordinates | 47°0′33.710″N 7°3′23.191″E / 47.00936389°N 7.05644194°E | ||||||||||
| Elevation | 432 m (1,417 ft) | ||||||||||
| Owned by | BLS AG | ||||||||||
| Line(s) | Bern–Neuchâtel line | ||||||||||
| Distance | 33.2 km (20.6 mi) from Bern | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | BLS AG | ||||||||||
| Construction | |||||||||||
| Parking | Yes (24 spaces) | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 8504482 (GP) | ||||||||||
| Fare zone | 313 (Libero) | ||||||||||
| Passengers | |||||||||||
| 2023 | 160 per weekday (BLS,TPF) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Gampelen railway station (German: Bahnhof Gampelen) is a railway station in the municipality of Gampelen, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Bern–Neuchâtel line of BLS AG.