Galtres Stakes
| Class | Listed |
|---|---|
| Location | York Racecourse York, England |
| Race type | Flat / Thoroughbred |
| Sponsor | British EBF |
| Website | York |
| Race information | |
| Distance | 1m 3f 188y (2,385 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-years-old and up fillies & mares exc. Group race winners and Group 1 placed since two years old. |
| Weight | 9 st 0 lb (3yo); 9 st 9 lb (4yo+) Penalties 4 lb for Listed winners* * after 2021 |
| Purse | £100,000 (2022) 1st: £56,710 |
| 2024 | ||
| Scenic | Karmology | Nakheel |
| Previous years | ||
|---|---|---|
| 2023 | ||
| Sea Theme | One Evening | Tregony |
| 2022 | ||
| Haskoy | Time Lock | Judith |
| 2021 | ||
| Forbearance | Domino Darling | Glenartney |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Madiriya | Madame Dubois | Secret Waters |
| 1989 | ||
| Knoosh | Nesaah | Pretty Thing |
| 1988 | ||
| Upend | Percy's Lass | Banket |
The Galtres Stakes is a Listed flat horse race in Great Britain open to fillies and mares aged three years or older. It is run at York over a distance of 1 mile 3 furlongs and 188 yards (2,385 metres), and it is scheduled to take place each year in August. Since 2014 the race has carried the name of Sir Henry Cecil, a former British flat racing Champion Trainer who died in 2013. It is currently held on the second day of York's four-day Ebor Festival meeting.