Gäufelden station
2017 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Bahnhofstraße 12 71126 Gäufelden Baden-Württemberg Germany | ||||||||||||||||||||||||
| Coordinates | 48°33′35″N 8°51′01″E / 48.55982°N 8.85038°E | ||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Parking | yes | ||||||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||||||
| Accessible | no | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 2023 | ||||||||||||||||||||||||
| DS100 code | TGFD | ||||||||||||||||||||||||
| IBNR | 8002166 | ||||||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||||||
| Fare zone | |||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Gäufelden station (German: Haltepunkt Gäufelden) is a railway station in the municipality of Gäufelden, located in the Böblingen district in Baden-Württemberg, Germany.