Fruitgrove railway station
Fruitgrove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 3, July 2012 | |||||||||||
| General information | |||||||||||
| Location | Beenleigh Road, Runcorn | ||||||||||
| Coordinates | 27°35′53″S 153°04′45″E / 27.5980°S 153.0793°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Beenleigh | ||||||||||
| Distance | 21.19 kilometres from Central | ||||||||||
| Platforms | 3 (1 side, 1 island) | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 145 bays | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed part time | ||||||||||
| Station code | 600218 (platform 1) 600219 (platform 2) 600220 (platform 3) | ||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Translink | ||||||||||
| History | |||||||||||
| Opened | 1935 | ||||||||||
| Rebuilt | 2008 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Fruitgrove railway station is located on the Beenleigh line in Queensland, Australia. It is one of two stations serving the Brisbane suburb of Runcorn, the other being Runcorn station.