French Indochinese piastre
| |||||
| Unit | |||||
|---|---|---|---|---|---|
| Symbol | $ | ||||
| Denominations | |||||
| Subunit | |||||
| 1⁄100 | cent | ||||
| 1⁄200 ~ 1⁄600 | sapèque | ||||
| Banknotes | 10, 20, 50 cents, $1, $5, $10, $20, $50, $100, $200, $500 | ||||
| Coins | 2 sapèques, 1⁄4, 1⁄2, 1, 5, 10, 20, 50 cents, $1 | ||||
| Demographics | |||||
| User(s) | 1885–1887
1887–1954: 1954-1955: 1954-1957: | ||||
| Issuance | |||||
| Central bank | Banque de l'Indochine (until 1951) Institut d'Émission des États du Cambodge, du Laos et du Viet-nam (1952-1954) | ||||
| This infobox shows the latest status before this currency was rendered obsolete. | |||||
The piastre de commerce ("trade piastre") was the currency of French Indochina between 1887 and 1954. It was first used in 1885. It was subdivided into 100 cents, each of 2~6 sapèques.
The name piastre (French pronunciation: [pjastʁ]), from Spanish pieces of eight (pesos), dates to the 16th century and has been used as the name of many different historical units of currency.