Fredrik Kessiakoff
Fredrik Kessiakoff in June 2015 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fredrik Carl Wilhelm Kessiakoff | ||||||||||||||||||||
| Born | 17 May 1980 Nacka, Sweden | ||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||||||||
| Team information | |||||||||||||||||||||
| Current team | XDS Astana Team | ||||||||||||||||||||
| Discipline | Road Mountain biking (former) | ||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||
| Professional teams | |||||||||||||||||||||
| 2000–2002 | Crescent | ||||||||||||||||||||
| 2004 | Siemens-Cannondale | ||||||||||||||||||||
| 2007 | Cannondale-Vredestein | ||||||||||||||||||||
| 2008 | Full Dynamix-IT | ||||||||||||||||||||
| 2009 | Fuji–Servetto | ||||||||||||||||||||
| 2010 | Garmin–Transitions | ||||||||||||||||||||
| 2011–2014 | Astana | ||||||||||||||||||||
| Major wins | |||||||||||||||||||||
Grand Tours
| |||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Fredrik Carl Wilhelm Kessiakoff (born 17 May 1980) is a Swedish former professional road bicycle racer. Kessiakoff turned to road racing in 2009, having had a successful career as a professional mountain biker for many years, winning the Swedish national championship 4 times, and finishing third at the 2006 World Mountain biking championships. He twice represented Sweden at the Olympics. Kessiakoff retired in 2014.