Francis Fenner
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 March 1811 Cambridge, England | ||||||||||||||||||||||||||
| Died | 22 May 1896 (aged 85) Bath, Somerset, England | ||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast | ||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1832–1855 | Cambridge Town Club | ||||||||||||||||||||||||||
| 1839 | Cambridge University | ||||||||||||||||||||||||||
| 1843–1855 | Hampshire | ||||||||||||||||||||||||||
| FC debut | 28 May 1829 Cambridge Union Club v Cambridge University | ||||||||||||||||||||||||||
| Last FC | 5 May 1856 Cambridge Town and County Club v Cambridge University | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 22 September 2008 | |||||||||||||||||||||||||||
Francis Phillips Fenner (1 March 1811 – 22 May 1896) was an English cricketer for Hampshire and other teams. A right-arm fast bowler, Fenner took 176 wickets from his 54 first-class appearances from 1829 until 1856.
He established Fenner's cricket ground in Cambridge in 1848 on land which he had leased. The ground is still used by Cambridge University for their home fixtures.