Fran Stenson
|
Stenson warming up for Manchester City before a match on 11 May 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Frances Stenson | ||
| Date of birth | 27 April 2001 | ||
| Place of birth | England | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Southampton | ||
| Youth career | |||
| Birmingham City | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Birmingham City | 1 | (0) |
| 2018–2019 | Manchester City | 0 | (0) |
| 2019 | → Blackburn Rovers (loan) | 1 | (0) |
| 2019–2023 | Arsenal | 0 | (0) |
| 2019–2020 | → Blackburn Rovers (loan) | 9 | (0) |
| 2021 | → Brighton & Hove Albion (loan) | 0 | (0) |
| 2022–2023 | → Birmingham City (loan) | 0 | (0) |
| 2023 | → Sheffield United (loan) | 11 | (0) |
| 2023–2024 | Sheffield United | 20 | (0) |
| 2024– | Southampton | 9 | (0) |
| International career‡ | |||
| 2017–2018 | England U17 | 6 | (0) |
| 2019 | England U18 | 3 | (0) |
| 2019–2020 | England U19 | 7 | (0) |
| 2024– | England U23 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 22:12, 17 November 2024 ‡ National team caps and goals, correct as of 22:29, 28 November 2024 | |||
Fran Stenson (born 27 April 2001) is an English footballer who plays as a goalkeeper for Women's Championship club Southampton and the England under-23 team.