Foxburg, Pennsylvania
Foxburg, Pennsylvania | |
|---|---|
| Borough of Foxburg | |
Foxburg seen from the old Foxburg Bridge in August 2007 | |
Location of Foxburg in Clarion County, Pennsylvania. | |
Location of Pennsylvania in the United States | |
| Coordinates: 41°8′35″N 79°40′48″W / 41.14306°N 79.68000°W | |
| Country | United States |
| State | Pennsylvania |
| County | Clarion |
| Settled | 1870 |
| Incorporated | 1930 |
| Area | |
• Total | 0.50 sq mi (1.30 km2) |
| • Land | 0.37 sq mi (0.95 km2) |
| • Water | 0.13 sq mi (0.34 km2) |
| Elevation | 920 ft (280 m) |
| Population (2020) | |
• Total | 181 |
| • Density | 491.85/sq mi (190.08/km2) |
| Time zone | UTC−5 (EST) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP Code | 16036 |
| FIPS code | 42-27112 |
| School district | Allegheny-Clarion Valley School District |
| Website | www |
Foxburg is a borough in Clarion County, Pennsylvania, United States. It is located along the east bank of the Allegheny River, about 2 miles (3 km) north of the mouth of the Clarion River. As of the 2020 census it had a population of 181.