Foster, Rhode Island
Foster | |
|---|---|
| Town of Foster | |
Interactive map of Foster | |
Location of Foster in Rhode Island Location in North America | |
| Coordinates: 41°47′49″N 71°43′38″W / 41.79694°N 71.72722°W | |
| Country | United States |
| State | Rhode Island |
| County | Providence |
| Government | |
| • Type | Town meeting |
| • Town Council | Denise L. DiFranco Heidi Rogers Cheryl Hawes Chris Stone David Paolino |
| • Town Moderator | Robert A. Boyden |
| • Town Clerk | Susan Dillon |
| Area | |
• Total | 51.9 sq mi (134.3 km2) |
| • Land | 51.1 sq mi (132.5 km2) |
| • Water | 0.7 sq mi (1.9 km2) |
| Elevation | 495 ft (151 m) |
| Population (2020) | |
• Total | 4,469 |
| • Density | 87/sq mi (33.7/km2) |
| Time zone | UTC−5 (Eastern (EST)) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP Code | 02825 |
| Area code | 401 |
| FIPS code | 44-27460 |
| GNIS feature ID | 1220072 |
| Website | www.townoffoster.com |
Foster is a town in Providence County, Rhode Island, United States. The population was 4,469 at the 2020 census.