Forest Springs, Queensland
| Forest Springs Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°59′28″S 152°04′00″E / 27.9911°S 152.0666°E | ||||||||||||||
| Population | 104 (2021 census) | ||||||||||||||
| • Density | 1.985/km2 (5.140/sq mi) | ||||||||||||||
| Postcode(s) | 4362 | ||||||||||||||
| Area | 52.4 km2 (20.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Forest Springs is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Forest Springs had a population of 104 people.