Fons, Gard
Fons | |
|---|---|
Train station | |
Location of Fons | |
| Coordinates: 43°54′30″N 4°11′43″E / 43.9083°N 4.1953°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Nîmes |
| Canton | Calvisson |
| Intercommunality | CA Nîmes Métropole |
| Government | |
| • Mayor (2020–2026) | Maryse Giannaccini |
Area 1 | 9.28 km2 (3.58 sq mi) |
| Population (2022) | 1,734 |
| • Density | 190/km2 (480/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30112 /30730 |
| Elevation | 95–224 m (312–735 ft) (avg. 112 m or 367 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fons (French pronunciation: [fɔ̃s]; Occitan: Fònts) is a commune in the Gard department in southern France.