Flying Dollar Airport
Flying Dollar Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Flying Dollar LLC | ||||||||||
| Serves | Canadensis, Pennsylvania | ||||||||||
| Location | Monroe County | ||||||||||
| Elevation AMSL | 1,430 ft / 436 m | ||||||||||
| Coordinates | 41°12′53″N 075°14′48″W / 41.21472°N 75.24667°W | ||||||||||
| Website | www.flyingdollar.com | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2016) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Flying Dollar Runway | |
|---|---|
Runway 02, Summer, 2016 |
Flying Dollar Airport (FAA LID: 8N4) is a privately owned, public-use airport located two nautical miles (4 km) north of the central business district of Canadensis in Barrett Township, Monroe County, Pennsylvania, United States.