Flushing, Ohio
Flushing, Ohio | |
|---|---|
The Underground Railroad Museum on High Street | |
Location of Flushing, Ohio | |
Location of Flushing in Belmont County | |
| Coordinates: 40°08′53″N 81°03′52″W / 40.14806°N 81.06444°W | |
| Country | United States |
| State | Ohio |
| County | Belmont |
| Township | Flushing |
| Area | |
• Total | 0.61 sq mi (1.59 km2) |
| • Land | 0.61 sq mi (1.59 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,273 ft (388 m) |
| Population (2020) | |
• Total | 830 |
• Estimate (2023) | 807 |
| • Density | 1,351.79/sq mi (522.31/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 43977 |
| Area code | 740 |
| FIPS code | 39-27552 |
| GNIS feature ID | 2398890 |
Flushing is a village in Belmont County, Ohio, United States. The population was 830 at the 2020 census.