Florin Tănase
|
Tănase with FCSB in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Florin Lucian Tănase | ||
| Date of birth | 30 December 1994 | ||
| Place of birth | Găești, Romania | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Forward, attacking midfielder | ||
| Team information | |||
Current team | FCSB | ||
| Number | 7 | ||
| Youth career | |||
| 2000–2010 | LPS Viitorul Pitești | ||
| 2010–2013 | Gheorghe Hagi Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Viitorul Constanța | 79 | (22) |
| 2013 | → Voluntari (loan) | 12 | (1) |
| 2016–2022 | FCSB | 189 | (76) |
| 2022–2023 | Al Jazira | 21 | (2) |
| 2023–2024 | Al-Okhdood | 25 | (2) |
| 2024– | FCSB | 28 | (4) |
| International career‡ | |||
| 2014–2016 | Romania U21 | 9 | (3) |
| 2014– | Romania | 21 | (5) |
|
*Club domestic league appearances and goals, correct as of 17 May 2025 ‡ National team caps and goals, correct as of 10 June 2025 | |||
Florin Lucian Tănase (Romanian pronunciation: [floˈrin lutʃiˈan təˈnase]; born 30 December 1994) is a Romanian professional footballer who plays as a forward or an attacking midfielder for Liga I club FCSB and for the Romania national team.
Tănase started out as a senior at third league club Voluntari in 2013, while on loan from Viitorul Constanța. He went on to appear in over 70 Liga I games for the latter, before transferring to FCSB for a €1.5 million fee in 2016. In the 2020–21 and 2021–22 seasons, Tănase finished as the league's top goalscorer.
Internationally, Tănase made his full debut for Romania in a 1–0 friendly victory over Albania in May 2014, aged 19.