Florin Răducioiu
|
Răducioiu in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Florin Valeriu Răducioiu | ||
| Date of birth | 17 March 1970 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1978–1986 | Dinamo București | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1990 | Dinamo București | 76 | (29) |
| 1990–1991 | Bari | 30 | (5) |
| 1991–1992 | Hellas Verona | 30 | (2) |
| 1992–1993 | Brescia | 29 | (13) |
| 1993–1994 | AC Milan | 7 | (2) |
| 1994–1998 | Espanyol | 56 | (19) |
| 1996 | → West Ham United (loan) | 11 | (2) |
| 1997–1998 | → VfB Stuttgart (loan) | 19 | (4) |
| 1998–2000 | Brescia | 37 | (5) |
| 2000 | Dinamo București | 8 | (1) |
| 2001–2002 | AS Monaco | 12 | (2) |
| 2004 | Créteil | 9 | (1) |
| Total | 324 | (85) | |
| International career | |||
| 1989–1990 | Romania U21 | 9 | (3) |
| 1990–1996 | Romania | 40 | (21) |
| Managerial career | |||
| 2007 | Dinamo București (sporting director) | ||
| 2012–2013 | Romania U15 | ||
| 2013–2014 | Romania U16 | ||
| 2014 | Romania U17 | ||
| 2017–2018 | Regal Sport București (technical director) | ||
| 2022 | Dinamo București (team manager) | ||
| *Club domestic league appearances and goals | |||
Florin Valeriu Răducioiu (born 17 March 1970) is a Romanian former professional footballer who played as a striker, currently television pundit for Orange Sport.
He is known as the first footballer to play and score at least one goal in each of the Big Five leagues.
He played for Romania at the 1990 World Cup, the 1994 World Cup and Euro 1996.