Florencia Molinero
| Country (sports) | Argentina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Rafaela, Argentina | ||||||||||||||
| Born | 28 November 1988 Rafaela, Argentina | ||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||
| Turned pro | 2004 | ||||||||||||||
| Plays | Right (two-handed backhand) | ||||||||||||||
| Prize money | $263,015 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 355–222 | ||||||||||||||
| Career titles | 9 ITF | ||||||||||||||
| Highest ranking | No. 170 (2 April 2012) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | Q1 (2011) | ||||||||||||||
| French Open | Q1 (2011, 2012, 2014) | ||||||||||||||
| Wimbledon | Q1 (2011, 2012) | ||||||||||||||
| US Open | Q3 (2010) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 243–153 | ||||||||||||||
| Career titles | 25 ITF | ||||||||||||||
| Highest ranking | 105 (15 September 2014) | ||||||||||||||
Medal record
| |||||||||||||||
Florencia Molinero (Spanish pronunciation: [floˈɾensja moliˈneɾo]; born 28 November 1988) is an Argentine former professional tennis player. She was coached by Leonardo Alonso.
Her highest WTA singles ranking is 170, which she reached on 2 April 2012. Her career-high in doubles is 105, achieved on 15 September 2014.
Playing for Argentina Fed Cup team, Molinero has a win–loss record of 11–4.