Florac
Florac | |
|---|---|
Part of Florac-Trois-Rivières | |
Florac castle | |
Location of Florac | |
| Coordinates: 44°19′38″N 3°35′57″E / 44.3272°N 3.5992°E | |
| Country | France |
| Region | Occitania |
| Department | Lozère |
| Arrondissement | Florac |
| Canton | Florac |
| Commune | Florac-Trois-Rivières |
Area 1 | 29.89 km2 (11.54 sq mi) |
| Population (2019) | 1,889 |
| • Density | 63/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 48400 |
| Elevation | 522–1,141 m (1,713–3,743 ft) (avg. 542 m or 1,778 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Florac is a former commune of the Lozère department in southern France. On 1 January 2016, it was merged into the new commune of Florac-Trois-Rivières.