Flemingsberg railway station
| Pendeltåg, InterCity, Regional trains | |||||||||||||||
Flemingsberg station | |||||||||||||||
| General information | |||||||||||||||
| Location | Stockholm County | ||||||||||||||
| Coordinates | 59°13′1″N 17°56′42″E / 59.21694°N 17.94500°E | ||||||||||||||
| Owned by | Jernhusen | ||||||||||||||
| Platforms | 3 (Island Platforms) | ||||||||||||||
| Tracks | 6 | ||||||||||||||
| Connections | Bus terminal | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | At-grade | ||||||||||||||
| Parking | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | Flb | ||||||||||||||
| History | |||||||||||||||
| Opened | 1987 | ||||||||||||||
| Rebuilt | 2014-2018 (modernization) | ||||||||||||||
| Previous names | Stockholm Syd–Flemingsberg (1990-2001) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
|
Mälartåg, SJ, VR Snabbtåg Sverige | |||||||||||||||
Flemingsberg is a railway station in Flemingsberg in Huddinge Municipality, Stockholm. Located approximately 19 km south of Stockholm Central Station, it serves as a transport hub for Stockholm commuter rail, InterCity, and Regional train services.
The station has three island platforms, with both commuter and long-distance trains. The adjacent bus terminal offers multiple regional and local connections. Flemingsberg is also a key station for passengers traveling between southern Stockholm and southern Sweden.