Ficaja
Ficaja | |
|---|---|
A general view of Ficaja | |
Location of Ficaja | |
| Coordinates: 42°25′23″N 9°22′04″E / 42.4231°N 9.3678°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Corte |
| Canton | Casinca-Fumalto |
| Government | |
| • Mayor (2020–2026) | Alexandre Gambotti |
Area 1 | 5.05 km2 (1.95 sq mi) |
| Population (2022) | 59 |
| • Density | 12/km2 (30/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B113 /20237 |
| Elevation | 220–725 m (722–2,379 ft) (avg. 570 m or 1,870 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ficaja is a commune in the Haute-Corse department of France on the island of Corsica.