Ferques
Ferques | |
|---|---|
A general view of Ferques | |
Location of Ferques | |
| Coordinates: 50°49′48″N 1°45′39″E / 50.83°N 1.7608°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Boulogne-sur-Mer |
| Canton | Desvres |
| Intercommunality | CC Terre des Deux Caps |
| Government | |
| • Mayor (2020–2026) | Denis Joly |
Area 1 | 8.97 km2 (3.46 sq mi) |
| Population (2022) | 1,788 |
| • Density | 200/km2 (520/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62329 /62250 |
| Elevation | 39–120 m (128–394 ft) (avg. 93 m or 305 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ferques (French pronunciation: [fɛʁk]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France 12 miles (19 km) northeast of Boulogne.