Federico Higuaín
|
Higuaín with Columbus Crew in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Federico Fernando Higuaín | ||
| Date of birth | 25 October 1984 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Forward, attacking midfielder | ||
| Youth career | |||
| Club Palermo | |||
| –2003 | River Plate | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2007 | River Plate | 5 | (0) |
| 2005–2007 | → Nueva Chicago (loan) | 71 | (26) |
| 2007–2008 | Beşiktaş | 9 | (0) |
| 2008 | → Club América (loan) | 13 | (1) |
| 2008–2009 | Independiente | 18 | (1) |
| 2009–2010 | Godoy Cruz | 36 | (11) |
| 2010–2012 | Colón | 62 | (10) |
| 2012–2019 | Columbus Crew | 193 | (55) |
| 2020 | D.C. United | 10 | (2) |
| 2020–2021 | Inter Miami | 29 | (3) |
| Total | 446 | (109) | |
| Managerial career | |||
| 2021 | Inter Miami (academy) | ||
| 2022 | Inter Miami II (assistant) | ||
| 2022–2024 | Inter Miami II | ||
| 2025– | Columbus Crew 2 | ||
| *Club domestic league appearances and goals, correct as of 4 February 2022 | |||
Federico Fernando Higuaín (Spanish: [feðeˈɾiko jɣwaˈin]; born 25 October 1984) is an Argentine former professional footballer who played as a forward and attacking midfielder. He is currently the head coach for MLS Next Pro club Columbus Crew 2.
He played 157 games and scored 35 goals in the Argentine Primera División for River Plate, Nueva Chicago, Independiente, Godoy Cruz and Colón between 2003 and 2012. He also had brief spells in Turkey with Beşiktaş J.K. and Mexico with Club América in 2007–08.
In 2012, he signed for the Columbus Crew for a then club-record fee of US$650,000, and won the MLS Newcomer of the Year Award in his first season. An icon of the club, He made over 200 appearances across all competitions, scoring over 50 goals. He is also the club's leader in regular season assists (63), penalty-kick goals (20), and game winning assists (20).