Farnborough (Main) railway station
The station entrance | |||||
| General information | |||||
| Location | Farnborough, Borough of Rushmoor England | ||||
| Grid reference | SU868560 | ||||
| Managed by | South Western Railway | ||||
| Platforms | 2 | ||||
| Tracks | 4 | ||||
| Other information | |||||
| Station code | FNB | ||||
| Classification | DfT category C2 | ||||
| History | |||||
| Opened | 24 September 1838 | ||||
| Passengers | |||||
| 2019/20 | 2.760 million | ||||
| Interchange | 9,728 | ||||
| 2020/21 | 0.567 million | ||||
| Interchange | 1,401 | ||||
| 2021/22 | 1.514 million | ||||
| Interchange | 4,498 | ||||
| 2022/23 | 1.940 million | ||||
| Interchange | 5,162 | ||||
| 2023/24 | 2.064 million | ||||
| Interchange | 6,069 | ||||
| |||||
Farnborough (Main) railway station is a stop on the South West Main Line and serves the town of Farnborough, in Hampshire, England. The station is operated by South Western Railway, along with all trains serving it.
It is one of three stations in the town; the others, Farnborough North and North Camp, are both situated on the North Downs Line. The station is usually known as Farnborough (Main) in order to distinguish it, including by National Rail and South Western Railway, although it is often signposted simply as Farnborough.
The station is 33 miles 17 chains (53.5 km) from London Waterloo, between Brookwood and Fleet stations.