Farfisa Beat
| "Farfisa Beat" | ||||
|---|---|---|---|---|
| Single by Squeeze | ||||
| from the album Argybargy | ||||
| B-side | "Here Comes That Feeling" | |||
| Released | September 1980 (Denmark/Germany), February 1981 (Switzerland) | |||
| Recorded | 1979 | |||
| Genre | Rock, new wave, power pop | |||
| Length | 2:56 | |||
| Label | A&M | |||
| Songwriter(s) | Glenn Tilbrook and Chris Difford | |||
| Producer(s) | John Wood & Squeeze | |||
| Squeeze singles chronology | ||||
| ||||
"Farfisa Beat" is a song recorded and released by British new-wave band Squeeze. It was released as a single in Denmark and Germany in 1980, and Switzerland in 1981. The song appears on the band's third album, Argybargy.