Fanny Stollár
Stollár during the 2019 Wimbledon qualifying | ||||||||||||
| Country (sports) | Hungary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 November 1998 Budapest, Hungary | |||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Prize money | US$ 612,789 | |||||||||||
| Singles | ||||||||||||
| Career record | 198–177 | |||||||||||
| Career titles | 2 ITF | |||||||||||
| Highest ranking | No. 114 (19 November 2018) | |||||||||||
| Current ranking | No. 698 (19 May 2025) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | Q2 (2019) | |||||||||||
| French Open | Q1 (2017, 2019) | |||||||||||
| Wimbledon | Q2 (2019) | |||||||||||
| US Open | Q2 (2017, 2018) | |||||||||||
| Doubles | ||||||||||||
| Career record | 197–96 | |||||||||||
| Career titles | 5 WTA, 3 WTA Challengers | |||||||||||
| Highest ranking | No. 44 (16 June 2025) | |||||||||||
| Current ranking | No. 44 (19 June 2025) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | 1R (2025) | |||||||||||
| French Open | 1R (2020, 2025) | |||||||||||
| Wimbledon | 2R (2018) | |||||||||||
| US Open | 2R (2018, 2019) | |||||||||||
| Team competitions | ||||||||||||
| Fed Cup | 9–4 | |||||||||||
Medal record
| ||||||||||||
| Last updated on: 16 June 2025. | ||||||||||||
Fanny Stollár (born 12 November 1998) is a Hungarian tennis player. On 19 May 2025, she peaked at world No. 50 in the WTA doubles rankings. On 19 November 2018, she reached her best singles ranking of No. 114. Stollár has won four doubles titles on the WTA Tour and two doubles titles on the WTA Challenger Tour, along with two singles and 15 doubles titles on the ITF Women's Circuit.
Playing for Hungary Fed Cup team, Stollár has a win–loss record of 9–4 (as of September 2024).