Fairview, Kansas
Fairview, Kansas | |
|---|---|
Sunset in Fairview, looking across US 36 (2006) | |
Location within Brown County and Kansas | |
KDOT map of Brown County (legend) | |
| Coordinates: 39°50′22″N 95°43′41″W / 39.83944°N 95.72806°W | |
| Country | United States |
| State | Kansas |
| County | Brown |
| Founded | 1872 |
| Incorporated | 1886 |
| Area | |
• Total | 0.36 sq mi (0.93 km2) |
| • Land | 0.36 sq mi (0.93 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,221 ft (372 m) |
| Population (2020) | |
• Total | 240 |
| • Density | 670/sq mi (260/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 66425 |
| Area code | 785 |
| FIPS code | 20-22425 |
| GNIS ID | 2394736 |
| Website | fairviewks.com |
Fairview is a city in Brown County, Kansas, United States. As of the 2020 census, the population of the city was 240.