Fairfax, Iowa
Fairfax, Iowa | |
|---|---|
Location of Fairfax, Iowa | |
| Coordinates: 41°55′39″N 91°46′43″W / 41.92750°N 91.77861°W | |
| Country | United States |
| State | Iowa |
| County | Linn |
| Area | |
• Total | 3.03 sq mi (7.85 km2) |
| • Land | 3.00 sq mi (7.77 km2) |
| • Water | 0.03 sq mi (0.08 km2) |
| Elevation | 758 ft (231 m) |
| Population (2020) | |
• Total | 2,828 |
| • Density | 942.88/sq mi (364.05/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52228 |
| Area code | 319 |
| FIPS code | 19-26400 |
| GNIS feature ID | 2394730 |
Fairfax is a city in Linn County, Iowa, United States. The population was 2,828 at the time of the 2020 census. It is part of the Cedar Rapids Metropolitan Statistical Area.