Facundo Ferreyra
|
Ferreyra in 2013 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Facundo Ferreyra | ||||||||||||||||
| Date of birth | 14 March 1991 | ||||||||||||||||
| Place of birth | Lomas de Zamora, Argentina | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Youth career | |||||||||||||||||
| Banfield | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2008–2012 | Banfield | 56 | (15) | ||||||||||||||
| 2012–2013 | Vélez Sársfield | 22 | (16) | ||||||||||||||
| 2013–2018 | Shakhtar Donetsk | 74 | (43) | ||||||||||||||
| 2014–2015 | → Newcastle United (loan) | 0 | (0) | ||||||||||||||
| 2018–2021 | Benfica | 6 | (1) | ||||||||||||||
| 2019–2020 | → Espanyol (loan) | 25 | (2) | ||||||||||||||
| 2021 | Celta | 13 | (1) | ||||||||||||||
| 2022 | Tijuana | 14 | (1) | ||||||||||||||
| 2022 | → Independiente (loan) | 10 | (1) | ||||||||||||||
| 2023 | Argentinos Juniors | 7 | (0) | ||||||||||||||
| 2023–2024 | Sarmiento | 10 | (0) | ||||||||||||||
| 2024 | Tigre | 9 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2011 | Argentina U20 | 8 | (5) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 16:26, 1 June 2025 (UTC) ‡ National team caps and goals, correct as of 17 February 2019 | |||||||||||||||||
Facundo Ferreyra (Spanish pronunciation: [faˈkundo feˈrejɾa]; born 14 March 1991), nicknamed "Chucky", is an Argentine professional footballer who plays as a forward.