Fabre station
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 1737, rue Jean-Talon Est Montreal, Quebec H2E 3B5 Canada | ||||||||||
| Coordinates | 45°32′52″N 73°36′26″W / 45.54778°N 73.60722°W | ||||||||||
| Operated by | Société de transport de Montréal | ||||||||||
| Connections | STM bus | ||||||||||
| Construction | |||||||||||
| Depth | 13.0 metres (42 feet 8 inches), 40th deepest | ||||||||||
| Accessible | No | ||||||||||
| Architect | Bédard & Averna | ||||||||||
| Other information | |||||||||||
| Fare zone | ARTM: A | ||||||||||
| History | |||||||||||
| Opened | 16 June 1986 | ||||||||||
| Passengers | |||||||||||
| 2023 | 1,815,875 19.91% | ||||||||||
| Rank | 52 of 68 | ||||||||||
| Services | |||||||||||
| |||||||||||
Fabre station (French pronunciation: [fabʁ]) is a Montreal Metro station in Montreal, Quebec, Canada. It is operated by the Société de transport de Montréal (STM) and served by the Blue Line. It is located in the Villeray neighbourhood.