Félix Asselin
| Félix Asselin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | November 17, 1994 | ||||||||||||||
| Team | |||||||||||||||
| Curling club | Glenmore CC, Dollard-des-Ormeaux, QC | ||||||||||||||
| Skip | Jean-Michel Ménard | ||||||||||||||
| Fourth | Félix Asselin | ||||||||||||||
| Second | Martin Crête | ||||||||||||||
| Lead | Jean-François Trépanier | ||||||||||||||
| Alternate | Pierre Charette | ||||||||||||||
| Curling career | |||||||||||||||
| Member Association | Quebec | ||||||||||||||
| Brier appearances | 5 (2018, 2021, 2022, 2023, 2025) | ||||||||||||||
| World Mixed Championship appearances | 1 (2023) | ||||||||||||||
| Top CTRS ranking | 14th (2022–23) | ||||||||||||||
Medal record
| |||||||||||||||
Félix Asselin (born November 17, 1994) is a Canadian curler from Montreal. He currently throws fourth stones on his team which is skipped by Jean-Michel Ménard.