Evan Bush
|
Bush with the Montreal Impact in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Evan William Bush | ||
| Date of birth | March 6, 1986 | ||
| Place of birth | Concord Township, Ohio, United States | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Columbus Crew | ||
| Number | 24 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Akron Zips | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | Chicago Fire Premier | 10 | (0) |
| 2007 | Cleveland Internationals | 3 | (0) |
| 2008 | Cape Cod Crusaders | 16 | (0) |
| 2009 | Cleveland City Stars | 7 | (0) |
| 2010 | Crystal Palace Baltimore | 25 | (0) |
| 2011 | Montreal Impact | 18 | (0) |
| 2012–2020 | Montreal Impact | 176 | (0) |
| 2020 | Vancouver Whitecaps FC | 8 | (0) |
| 2021– | Columbus Crew | 8 | (0) |
| *Club domestic league appearances and goals, correct as of 17:52, 15 June 2025 (UTC) | |||
Evan William Bush (born March 6, 1986) is an American professional soccer player who plays as a goalkeeper for Columbus Crew in Major League Soccer.