Euramo, Queensland
| Euramo Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cane tramway tracks, Davidson Road, 2013 | |||||||||||||||
| Coordinates | 18°00′16″S 145°53′46″E / 18.0044°S 145.8961°E | ||||||||||||||
| Population | 114 (2021 census) | ||||||||||||||
| • Density | 3.725/km2 (9.65/sq mi) | ||||||||||||||
| Postcode(s) | 4854 | ||||||||||||||
| Area | 30.6 km2 (11.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Euramo is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Euramo had a population of 114 people.
Riversdale is a neighbourhood (18°00′00″S 145°52′00″E / 18.0000°S 145.8666°E) in the west of the locality.