Eungella, Queensland
| Eungella Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eungella, Queensland, Australia, in the clouds at the top of the range, 2021 | |||||||||||||||
| Coordinates | 21°07′50″S 148°29′32″E / 21.1305°S 148.4922°E | ||||||||||||||
| Population | 190 (2021 census) | ||||||||||||||
| • Density | 4.48/km2 (11.6/sq mi) | ||||||||||||||
| Postcode(s) | 4757 | ||||||||||||||
| Elevation | 690 m (2,264 ft) | ||||||||||||||
| Area | 42.4 km2 (16.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Eungella is a rural town and locality in the Mackay Region, Queensland, Australia. In the 2021 census, the locality of Eungella had a population of 190 people.