Eugeneson Lyngdoh
Eugeneson Lyngdoh | |
|---|---|
| Member of the Meghalaya Legislative Assembly | |
| In office 2021–2023 | |
| Preceded by | Syntar Klas Sunn |
| Constituency | Mawphlang |
| Personal details | |
| Born | 10 September 1986 Shillong, Meghalaya, India |
| Parent | Syntar Klas Sunn |
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 September 1986 | ||
| Place of birth | Shillong, Meghalaya, India | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Central midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2011 | Rangdajied United | 70 | (18) |
| 2011–2013 | Shillong Lajong | 32 | (4) |
| 2013–2014 | Rangdajied United | 19 | (2) |
| 2014–2017 | Bengaluru FC | 77 | (17) |
| 2015–2016 | → Pune City (loan) | 13 | (3) |
| 2017–2019 | ATK | 10 | (0) |
| 2019–2020 | Bengaluru FC | 2 | (0) |
| 2020 | East Bengal | 2 | (0) |
| International career‡ | |||
| 2015–2017 | India | 24 | (0) |
|
*Club domestic league appearances and goals, correct as of 12:58, 11 December 2020 (UTC) ‡ National team caps and goals, correct as of 17:22, 14 November 2017 (UTC) | |||
Eugeneson Lyngdoh (born 10 September 1986) is an Indian former footballer who last played as a midfielder for Indian Super League side East Bengal. He had also represented the India National Team.