Eton, Queensland
| Eton Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eton State School, 2025 | |||||||||||||||
| Coordinates | 21°15′50″S 148°58′31″E / 21.2638°S 148.9752°E | ||||||||||||||
| Population | 728 (2021 census) | ||||||||||||||
| • Density | 7.459/km2 (19.319/sq mi) | ||||||||||||||
| Postcode(s) | 4741 | ||||||||||||||
| Area | 97.6 km2 (37.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Eton is a rural town and locality in the Mackay Region, Queensland, Australia. In the 2021 census, the locality of Eton had a population of 728 people.